BILATERAL INVESTMENT PROMOTION AND PROTECTION AGREEMENTS (BIPA)
| 56 | Slovak Republic(120 KB) |
25th Sept. 2006 in Slovak | 16th June 2007 |
| 57 | China(167 KB) |
21st Nov. 2006 in New Delhi | 1st August 2007 |
| 58 | Jordan(162 KB) |
1st December 2006 in New Delhi | 22nd January 2009 |
| 59 | Trinidad & Tobago(113 KB) |
12th March 2007 in New Delhi | 7th September 2007 |
| 60 | Hellenic Republic (Greece)(136 KB) |
26th April 2007 in Athens | 12th April 2008 |
| 61 | Mexico(146 KB) |
21st May 2007 in New Delhi | 23rd February 2008 |
| 62 | Libya(154 KB) |
26th May 2007 in Libya | 25th March 2009 |
| 63 | Iceland(162 KB) |
29th June 2007 in Iceland | 16.12.2008 |
| 64 | Macedonia(157 KB) |
17th March 2008 in Skopje, Macedonia | 17th October 2008 |
| 65 | Brunei Darussalam(129 KB) |
22nd May 2008 in New Delhi | 15th February 2009 |
| 66 | Syrian Arab Republic(237 KB) |
18th June 2008 in New Delhi | 22nd January 2009 |
| 67 | Myanmar(111 KB) |
24th June 2008 in Myanmar | 8th February 2009 |
| 68 | Senegal(164 KB) |
3rd July 2008 in Dakar, Senegal | 17th October 2009 |
| 69 | Mozambique(139 KB) |
19th February 2009 at New Delhi | 23rd September 2009 |
| 70 | Latvia(127 KB) |
18th February 2010 at New Delhi | 27th November 2010 |
| 71 | Bangladesh(157 KB) |
9th February 2009 | 7th July 2011 |
| 72 | Lithuania(116 KB) |
31st March 2011 | 1st December 2011 |
| 73 | Djibouti | 19th May 2003 | - |
| 74 | Ethiopia | 5th July 2007 | - |
| 75 | Ghana | 5th August 2002 | - |
| 76 | Uruguay | 11th February 2008 | - |
| 77 | Zimbabwe | 10th February 1999 | - |
| 78 | Colombia | 10th November 2009 | - |
| 79 | Democratic Republic of Congo | 13th April 2010 | - |
| 80 | Seychelles | 2nd June 2010 | - |
| 81 | Slovenia | 14th June 2011 | - |
| 82 | Nepal | 21st October 2011 | - |






