BILATERAL INVESTMENT PROMOTION AND PROTECTION AGREEMENTS (BIPA)
| S.N | Country | Date of Agreement | Date of Enforcement |
| 20. | Kyrgyz Republic(105 KB) |
16th May 1997 | 12th May 2000 |
| 21. | France(109 KB) |
2nd September 1997 | 17th May 2000 |
| 22. | Spain(113 KB) |
30th September 1997 | 16th October 1998 |
| 23. | Belgium(115 KB) |
31st October 1997 | 8th January 2001 |
| 24. | Romania(109 KB) |
17th November 1997 | 9th December 1999 |
| 25 | Mauritius(111 KB) |
4th September 1998 | 20th June 2000 |
| 26 | Turkey(119 KB) |
17th September 1998 | 18th October 2007 |
| 27 | Bulgaria(112 KB) |
26th October 1998 | 23rd September 1999 |
| 28 | Morocco(155 KB) |
13th February 1999 | 22nd February 2001 |
| 29 | Indonesia(132 KB) |
10th February 1999 | 22nd January 2004 |
| 30 | Australia(123 KB) |
26th February 1999 | 4th May 2000 |
| 31 | Qatar (109 KB) |
7th April 1999 | 15th December 1999 |
| 32 | Uzbekistan(105 KB) |
18th May 1999 | 28th July 2000 |
| 33 | Argentina(114 KB) |
20th August 1999 | 12th August 2002 |
| 34 | Austria(114 KB) |
8th November 1999 | 1st March 2001 |
| 35 | Philippines (106 KB) |
28th January 2000 | 29th January 2001 |
| 36 | Portugal(112 KB) |
28th June 2000 | 19th July 2002 |
| 37 | Sweden(113 KB) |
4th July 2000 | 1st April 2001 |
| 38 | Thailand (108 KB) |
10th July 2000 | 13th July 2001 |
| 39 | Lao PDR (131 KB) |
9th November 2000 | 5th January 2003 |
| 40 | Mongolia (110 KB) |
3rd January 2001 | 29th April 2002 |
| 41 | Croatia(110 KB) |
4th May 2001 | 19th January 2002 |
| 42 | Kuwait(139 KB) |
27th November 2001 | 28th June 2003 |
| 43 | Ukraine(108 KB) |
1st December 2001 | 12th August 2003 |
| 44 | Cyprus(110 KB) |
9th April 2002 | 12th January 2004 |
| 45 | Yemen(108 KB) |
30th October 2002 | 10th February 2004 |
| 46 | Finland (112 KB) |
7th November 2002 | 9th April 2003 |
| 47 | Belarus(108 KB) |
27th November 2002 | 23rd November 2003 |
| 48 | Taiwan #(109 KB) |
17th October 2002 | 25th February 2005 |
| 49 | Serbia (Yugoslavia)(195 KB) |
31st January 2003 | 24th February 2009 |
| 50 | Armenia(106 KB) |
23rd May 2003 | 30th May 2006 |
| 51 | Sudan(219 KB) |
22nd October 2003 | 18th October 2010 |
| 52 | Hungary(107 KB) |
3rd November 2003 | 2nd January 2006 |
| 53 | Bahrain(110 KB) |
13th January 2004 | 5th December 2007 |
| 54 | Saudi Arabia(129 KB) |
25th January 2006 in New Delhi | 20th May 2008 |
| 55 | Bosnia & Herzegovina(117 KB) |
12th September 2006 in New Delhi | 14th February 2008 |






