BILATERAL INVESTMENT PROMOTION AND PROTECTION AGREEMENTS (BIPA)
As part of the Economic Reforms Programme initiated in 1991, the foreign investment policy of the Government of India was liberalised and negotiations undertaken with a number of countries to enter into Bilateral Investment Promotion & Protection Agreement (BIPAs) in order to promote and protect on reciprocal basis investment of the investors. Government of India have, so far, (as on July 2012) signed BIPAs with 82 countries out of which 72 BIPAs have already come into force and the remaining agreements are in the process of being enforced. In addition, agreements have also been finalised and/ or being negotiated with a number of other countries.
The objective of Bilateral Investment Promotion and Protection Agreement is to promote and protect the interests of investors of either country in the territory of other country. Such Agreements increase the comfort level of the investors by assuring a minimum standard of treatment in all matters and provides for justifiability of disputes with the host country
Notice relating investor dispute under the relevant provisions of the BIPAs/BITs may be served to:-
Secretary
Department of Economic Affairs
Ministry of Finance, North block
New Delhi-110001
Disclaimer:
The text of Bilateral Investment Promotion and Protection Agreements (BIPAs) signed with various countries by India made available on this website are only for information purposes and may not be error free. It is advised that for legal purposes, authentic text in the records of Ministry of Finance may be referred to.
List of Countries with whom Bilateral Investment Promotion and Protection Agreements (BIPA) has been signed (as on July, 2012)
| S.N | Country | Date of Agreement | Date of Enforcement |
| 1. | United Kingdom(106 KB) |
14th March 1994 | 6th January 1995 |
| 2. | Russian Federation(101 KB) |
23rd December 1994 | 5th August 1996 |
| 3. | Germany(117 KB) |
10th July 1995 | 13th July 1998 |
| 4. | Malaysia(141 KB) |
3rd August 1995 | 12th April 1997 |
| 5. | Denmark(134 KB) |
6th September 1995 | 28th August 1996 |
| 6. | Turkmenistan(105 KB) |
20th September 1995 | 27th February 2006 |
| 7. | Netherlands(101 KB) |
6th November 1995 | 1st December 1996 |
| 8. | Italy(109 KB) |
23rd November 1995 | 26th March 1998 |
| 9. | Tajikistan(219 KB) |
13th December 1995 | 23rd November 2003 |
| 10. | Israel(113 KB) |
29th January 1996 | 18th February 1997 |
| 11. | South Korea(106 KB) |
26th February 1996 | 7th May 1996 |
| 12. | Poland(106 KB) |
7th October 1996 | 31st December 1997 |
| 13. | Czech. Republic(112 KB) |
11th October 1996 | 6th February 1998 |
| 14. | Kazakhstan(110 KB) |
9th December 1996 | 26th July 2001 |
| 15. | Sri Lanka(102 KB) |
22nd January 1997 | 13th February 1998 |
| 16. | Vietnam(102 KB) |
8th March 1997 | 1st December 1999 |
| 17. | Oman(108 KB) |
2nd April 1997 | 13th October 2000 |
| 18. | Switzerland(100 KB) |
4th April 1997 | 16th February 2000 |
| 19. | Egypt(109 KB) |
9th April 1997 | 22nd November 2000 |






